Retail Rate Highlights
Here are the latest rates on wholesale apartment and commercial mortgage loans.
Apartment Rates
| Program Name | Program Term | Program Rate |
|---|---|---|
| 3 Year ARM | 30 Years | 6.58% |
| 5 Year | 30 Year | 6.80% |
| 7 Year | 30 Year | 6.69% |
| 10 Year | 30 Year | 6.80% |
Commercial Rates
| Program Name | Program Term | Program Rate |
|---|---|---|
| 3 Year ARM | 30/10 Years | 6.70% |
| 5 Year ARM | 30/10 Years | 6.612% |
| 10 Year | 30/15 Years | 7.059% |
| 7 Year ARM | 30/10 Years | 6.761% |
